Coconut Shell Activated Carbon
Coconut shell activated carbon is a type of activated carbon made from coconut shell raw materials, characterized by high adsorption capacity, low resistance, and multiple regenerations. Coconut shell activated carbon is suitable for high-quality water purification, gold extraction, removal of free chlorine, solvent recovery and other fields. Widely used in decolorization, deodorization, removal of organic matter and residual chlorine in central water purifiers, drinking water, and industrial water.
Product Details
Product Features
Coconut shell activated carbon is a type of activated carbon made from coconut shell raw materials, characterized by high adsorption capacity, low resistance, and multiple regenerations. Coconut shell activated carbon is suitable for high-quality water purification, gold extraction, removal of free chlorine, solvent recovery and other fields. Widely used in decolorization, deodorization, removal of organic matter and residual chlorine in central water purifiers, drinking water, and industrial water.
Product Applications
- Water Treatment: Used in residential and municipal systems to remove chlorine, chloramines, pesticides, and heavy metals.
- Air Purification: Captures gaseous pollutants like formaldehyde and benzene in HVAC systems, grow rooms, and industrial exhaust.
- Gold Recovery: Its high density and durability make it the preferred medium for extracting precious metals in mining operations.
- Personal Care: Integrated into skincare products like face masks and natural teeth-whitening powders.
Product Parameters
Product Features
It Is used for advanced treatment of Sheung Shui, deodorization of Industrial waste gas, solvent recovery and refining of industrial gas.
Product Parameters
Note: It can be supplied according to the special requirements of users
| INDEX
MODEL |
WATER CONTENT | STRENGTH | ASH | ODINE VALUE | C.T.C | FILLING DENSITY | PARTICLE SIZE |
| % | % | % | mg/g | % | g/L | nm | |
| AX-3070 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 2.0 |
| AX-4070 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 3.0 |
| AX-4075 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 3.0 |
| AX-8×30 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 2.4-0.5 |
| AX-12×40 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 1.5-0.44 |
| AX-8×16 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 2.4-1.1 |
| PB-8×12 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 3.4-1.5 |
| AX-25×50 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 0.2-0.70 |
Coconut shell activated carbon technical indicators
| Analytical items | Data | Analytical items | Data |
| Particle size | 0.4-3mm | Heap specific gravity (filling) | 0.35-0.55g/cm³ |
| Iodine value | 800-1100mg/g | Strength | ≥90% |
| Methylene blue adsorption value | 120-150mg/g | Total pore volume | 0.8-1cm³/g |
| Phenol adsorption value | ≥450mg/g | Ash content | ≤8% |
| Methylene blue decoloration rate | ≥11ml | Moisture | ≤5% |
| Specific surface area | 900-1300m²/g |
Related Products
Online Message